Trade journal
My positions, as they happen, and the past ones. Read the FAQ.
| Opened | Ticker | P&L (R) | Move % | Side | Entry price | Held | Exit price | Closed |
|---|---|---|---|---|---|---|---|---|
| MKS | −0.09R | −0.18% | short | 3.91 GBP | 1d | — | live | |
| OWL | +0.20R | +1.15% | short | 11.81 USD | 5d 23h | — | live | |
| ADS | +0.18R | +0.77% | short | 149.70 EUR | 6d 3h | — | live | |
| STLAP | −0.99R | −2.99% | short | 4.70 EUR | 3d 18h | 4.84 EUR | ||
| PRX | +0.10R | +0.23% | long | 36.83 EUR | 6h | 36.91 EUR | ||
| STLAP | +0.53R | +3.03% | short | 4.67 EUR | 5d 17h | 4.53 EUR | ||
| EBAY | −0.85R | −2.11% | short | 105.80 USD | 1d | 108.04 USD | ||
| PRX | −0.64R | −1.41% | long | 37.34 EUR | 22h | 36.81 EUR | ||
| SIE | +1.63R | +3.53% | short | 288.55 EUR | 1d 7h | 278.35 EUR | ||
| PBB | +1.19R | +5.42% | short | 3.51 EUR | 1d | 3.32 EUR | ||
| SHL | −0.24R | −0.63% | long | 39.64 EUR | 6d | 39.39 EUR | ||
| PRX | +1.34R | +3.98% | long | 37.17 EUR | 3d 23h | 38.65 EUR | ||
| CLX | −0.75R | −2.70% | long | 106.33 USD | 1d 9h | 103.46 USD | ||
| MZWZ6 | −0.79R | −1.93% | long | 7.01 USD | 5d 2h | 6.88 USD | ||
| STLAP | +0.57R | +6.81% | short | 4.76 EUR | 14d 7h | 4.44 EUR | ||
| FRES | +1.07R | +4.53% | long | 28.67 GBP | 3h | 29.97 GBP |
- Trades
- 13 closed
- Avg P&L
- +0.17R
- Avg W
- +0.92R
- Avg L
- −0.71R
- Win rate
- 54%
- Total
- +2.17R
- Profit factor
- 1.51
Snapshot taken . Updated every 20 minutes.All times UTC.
Questions
What is R?
R represents multiples of the amount risked on a trade. If the absolute loss at the stop is €1,000, then +2R is a €2,000 profit and −1.5R is a €1,500 loss. In my opinion it is the most honest way to evaluate performance in terms of risk and return, regardless of capital invested.
Why not real money?
Because, first and foremost, it is where I draw the line on sharing too much. Secondly, P&L in money can be misleading: a €1,000 profit on a €100,000 position is not the same as one on a €5,000 position.
Are those real trades?
Yes, they are. This is linked directly to my trade journal app via API, which in turn is linked directly to my brokerage. It syncs and fetches data every 20 minutes, automatically.
Is this advice?
Let me be very clear: this is not financial advice or a prompt to copy. The trade journal is purely a quantitative performance record, and should be treated as one. I strongly discourage anyone from acting on anything in my trade journal.
Why?
I intentionally do not publish my strategy, my thesis and invalidation for a trade, position size or stop placement. Without these, a trade in the journal is a measure of performance, not an actionable item. Any trading you do should be based on proper due diligence and research, not on copying someone else.
Why publish it then?
Because two of my pillars are transparency and honesty. In my writing I often bash anons giving dangerous advice on the internet — and rightly so. Instead of doing that, I write under my real name, show my real face (you can see it on X, come say hello) and publish my real trades. My aim is to put my money where my mouth is and show what really happens. That argument is worthless if the person making it will not show his own trades. Even the losing ones.